Slate of Officers
| President: | Peter Arnold |
| Past President: | Laurie Wieland |
| Vice President: | Janet Corbitt |
| Secretary: | Amy Rotella-Wilson |
| Treasurer: | Andy Shanley |
| Spiritual Director: | Jim Garrison |
Regular Board
| Women's Team Selection: | Shawna Short |
| Men's Team Selection: | Jeff Jones |
| Pre-Walk: | Cynthia McFann |
| Fourth Day (1/2): | Barry & Cindy Baker |
| Fourth Day (2/2): | Norm Baird |
| Supplies (1/2): | Greg & Tracy Swan |
| Supplies (2/2): | Mandie Shanley |
| Music Coordinator: | Kathy Schwamb |
| National Agape: | Roni Daniel |
Ex-Officio Board
| Candlelight Coordinator: | Cindy Arnold |
| Team Trainer: | Sheila Wiebe |
| Sound Tech Coordinator: | John & Lori Kay Morgan |
| Database: | Greg Swan |
| Communications Coordinator: | Open |
| Kitchen Coordinator: | Michael Lewison |
| Men's Scheduler: | Jeff Jones |
| Women's Scheduler: | Tracy Swan |
| Kairos Liaison: | Kathy Schwamb |
Last updated: January 6, 2025